Skater Statistics

Name Games Goals Assists Points Penalties Goals/Game Assists/Game Points/Game Penalties/Game Goals % Assists % Rank Score ▼
EEMIL PELKONEN 12 20 14 34 4 1.67 1.17 2.83 0.33 58.8 41.2 35.94
ROBIN TORKKI 18 15 18 33 6 0.83 1.0 1.83 0.33 45.5 54.5 19.33
TOBIAS TOLONEN 9 7 6 13 6 0.78 0.67 1.44 0.67 53.8 46.2 11.92
ANTON AHTELA 16 13 11 24 16 0.81 0.69 1.5 1.0 54.2 45.8 11.52
LUKA KAURA 3 2 2 4 4 0.67 0.67 1.33 1.33 50.0 50.0 8.52
NOEL IKONEN 13 6 11 17 18 0.46 0.85 1.31 1.38 35.3 64.7 8.35
NIKO MÄKITIE 13 6 8 14 0 0.46 0.62 1.08 0.0 42.9 57.1 7.23
SEVERI SOIKKELI 14 5 10 15 0 0.36 0.71 1.07 0.0 33.3 66.7 7.21
TOIVO PATAMA 18 8 14 22 20 0.44 0.78 1.22 1.11 36.4 63.6 7.18
JELMER PUTTONEN 13 4 9 13 0 0.31 0.69 1.0 0.0 30.8 69.2 6.02
OLIVER MARINO 11 9 5 14 25 0.82 0.45 1.27 2.27 64.3 35.7 5.98
EELIS TAPOLA 15 5 9 14 4 0.33 0.6 0.93 0.27 35.7 64.3 4.19
LUCAS MERRA 13 9 3 12 0 0.69 0.23 0.92 0.0 75.0 25.0 3.98
LENNI PULKKINEN 14 6 7 13 28 0.43 0.5 0.93 2.0 46.2 53.8 1.13
SCOTT ROBERTS 14 4 6 10 4 0.29 0.43 0.71 0.29 40.0 60.0 0.4
MARKUS RAUTAKUMPU 12 5 3 8 4 0.42 0.25 0.67 0.33 62.5 37.5 -0.69
BENJAMIN LÖNNQVIST 13 1 6 7 0 0.08 0.46 0.54 0.0 14.3 85.7 -1.93
JULIUS HEIKKINEN 9 2 3 5 2 0.22 0.33 0.56 0.22 40.0 60.0 -2.26
ALEX ALLENIUS 14 3 7 10 30 0.21 0.5 0.71 2.14 30.0 70.0 -2.45
JOEL KILPI 16 4 4 8 0 0.25 0.25 0.5 0.0 50.0 50.0 -2.91
AARO RAJAHALME 12 4 2 6 6 0.33 0.17 0.5 0.5 66.7 33.3 -3.83
ANDREI MASKEVICH 9 4 2 6 25 0.44 0.22 0.67 2.78 66.7 33.3 -4.4
TAITO TAHVANAINEN 11 1 3 4 2 0.09 0.27 0.36 0.18 25.0 75.0 -5.47
SAMU LAURÉN 11 2 2 4 2 0.18 0.18 0.36 0.18 50.0 50.0 -5.61
ANTON HALIN 11 1 3 4 4 0.09 0.27 0.36 0.36 25.0 75.0 -5.74
ELIS LEHTINEN 10 1 2 3 2 0.1 0.2 0.3 0.2 33.3 66.7 -6.59
KAAPO TYYVI 13 0 4 4 18 0.0 0.31 0.31 1.38 0.0 100.0 -8.0
SEBASTIAN SHUPJATSKIJ 13 1 2 3 8 0.08 0.15 0.23 0.62 33.3 66.7 -8.39
ARTTU EERIKÄINEN 9 1 0 1 0 0.11 0.0 0.11 0.0 100.0 0.0 -9.74
VEETI REEN 10 0 1 1 6 0.0 0.1 0.1 0.6 0.0 100.0 -10.54
JUKKA MERILÄINEN 16 0 1 1 6 0.0 0.06 0.06 0.38 0.0 100.0 -10.96
JUSTUS VÄISÄNEN 9 0 0 0 0 0.0 0.0 0.0 0.0 0 0 -11.55
URHO LÄTTI 10 0 0 0 0 0.0 0.0 0.0 0.0 0 0 -11.55
RICARDS STEINS 15 2 4 6 93 0.13 0.27 0.4 6.2 33.3 66.7 -12.72

Rank Score Formula

Rank Score = (Z_GoalsPerGame × 3) + (Z_AssistsPerGame × 3) + (Z_PointsPerGame × 4) - (Z_PenaltiesPerGame × 1.5) + EfficiencyBonus

Where:

Z_Metric = (Player's Metric - Average Metric) / Standard Deviation of Metric (across all qualifying players).

EfficiencyBonus = (Points/Game) / (1 + Penalties/Game) if Penalties/Game < 1, else 0 (rewards low-penalty producers).

Only include players with ≥3 games to ensure reliability.

This creates a more statistically robust score: