Team Standings
U14 C, lohko 1
| Team | Games | Wins | Ot Wins | Ties | Ot Looses | Looses | Goals For | Goals Against | Goal Diff | Penalty Minutes | Points | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HJK White | 18 | 15 | 0 | 0 | 0 | 3 | 122 | 58 | 64 | 0 | 30 | 1 |
| K-Espoo Blue | 18 | 11 | 0 | 3 | 0 | 4 | 84 | 42 | 42 | 0 | 25 | 2 |
| HIFK JG Ak | 18 | 10 | 0 | 4 | 0 | 4 | 74 | 56 | 18 | 0 | 24 | 3 |
| GrIFK White | 18 | 10 | 0 | 2 | 0 | 6 | 77 | 68 | 9 | 0 | 22 | 4 |
| Viikingit White | 18 | 10 | 0 | 0 | 0 | 8 | 67 | 46 | 21 | 0 | 20 | 5 |
| HAKI White2 | 18 | 9 | 0 | 2 | 0 | 7 | 77 | 59 | 18 | 0 | 20 | 6 |
| K-Espoo EPS II | 18 | 9 | 0 | 1 | 0 | 8 | 90 | 64 | 26 | 0 | 19 | 7 |
| K-Tiikerit Oranssi | 18 | 9 | 0 | 1 | 0 | 8 | 72 | 77 | -5 | 0 | 19 | 8 |
| K-Vantaa Oranssi | 18 | 8 | 0 | 2 | 0 | 8 | 103 | 81 | 22 | 0 | 18 | 9 |
| Kurra Oranssi | 18 | 8 | 0 | 2 | 0 | 8 | 84 | 83 | 1 | 0 | 18 | 10 |
| Ice Force Valkoinen | 18 | 6 | 0 | 3 | 0 | 9 | 68 | 72 | -4 | 0 | 15 | 11 |
| K-Espoo EKS III | 18 | 6 | 0 | 1 | 0 | 11 | 57 | 108 | -51 | 0 | 13 | 12 |
| Warriors Axes | 18 | 3 | 0 | 4 | 0 | 11 | 64 | 94 | -30 | 0 | 10 | 13 |
| KJT Haukat Red | 18 | 4 | 0 | 2 | 0 | 12 | 46 | 114 | -68 | 0 | 10 | 14 |
| Nikkarit White | 18 | 2 | 0 | 3 | 0 | 13 | 42 | 105 | -63 | 0 | 7 | 15 |
U14 A mitalipelit, lohko 1
| Team | Games | Wins | Ot Wins | Ties | Ot Looses | Looses | Goals For | Goals Against | Goal Diff | Penalty Minutes | Points | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-Kissat cats | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 1 |
| KJT Haukat Blue | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
| K-Espoo EPS I | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0 | 3 |
| Jokerit Sininen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 0 | 4 |