SAMU LAURÉN (#86)
Position: Kenttäpelaaja
Season Totals
| Total Games | 11 |
| Goals | 2 |
| Assists | 2 |
| Points | 4 |
| Penalty Minutes | 2 |
Teams Played For
- 2025: K-Espoo EPS I (Harjoitusottelut)
Series Statistics
| Level | Series | Games | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|
| Harjoitusottelut | Harjoitusottelut U14 sin 3x15 min | 1 | 0 | 0 | 0 | 0 |
| Harjoitusottelut | Harjoitusottelut U14 sin 3x20 min | 2 | 0 | 0 | 0 | 0 |
| U14 Sininen/A | U14 Sininen/A | 2 | 1 | 0 | 1 | 0 |
| U14 Sininen/A | U14 Sininen/A | 3 | 1 | 0 | 1 | 0 |
| U14 Sininen/A | U14 Sininen/A | 4 | 1 | 0 | 1 | 0 |
| U14 Sininen/A | U14 Sininen/A | 5 | 2 | 1 | 3 | 2 |
| U14 Sininen/A | U14 Sininen/A | 6 | 2 | 1 | 3 | 2 |
| U14 Sininen/A | U14 Sininen/A | 7 | 2 | 1 | 3 | 2 |
| U14 Sininen/A | U14 Sininen/A | 8 | 2 | 2 | 4 | 2 |
Latest Games
| Date | Series | Home Team | Away Team | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2025-11-02 | U14 Sininen/A | K-Espoo EPS I | Baltijas Vilki | 0 | 1 | 1 | 0 |
| 2025-11-01 | U14 Sininen/A | K-Espoo EPS I | K-Tiikerit Musta | 0 | 0 | 0 | 0 |
| 2025-10-23 | U14 Sininen/A | HIFK Red | K-Espoo EPS I | 0 | 0 | 0 | 0 |
| 2025-10-04 | U14 Sininen/A | K-Espoo EPS I | HAKI Blue | 1 | 1 | 2 | 2 |
| 2025-09-28 | U14 Sininen/A | K-Espoo EPS I | K-Kissat Bears | 0 | 0 | 0 | 0 |
| 2025-09-27 | U14 Sininen/A | K-Espoo EPS I | KJT Haukat Blue | 0 | 0 | 0 | 0 |
| 2025-09-21 | U14 Sininen/A | GrIFK Green | K-Espoo EPS I | 1 | 0 | 1 | 0 |
| 2025-09-20 | U14 Sininen/A | K-Espoo Blues I | K-Espoo EPS I | 0 | 0 | 0 | 0 |
| 2025-08-31 | Harjoitusottelut U14 sin 3x20 min | KooKoo Black | K-Espoo EPS I | 0 | 0 | 0 | 0 |
| 2025-08-31 | Harjoitusottelut U14 sin 3x20 min | K-Espoo EPS I | SaiPa Pietut | 0 | 0 | 0 | 0 |
| 2025-08-02 | Harjoitusottelut U14 sin 3x15 min | KJT Haukat Blue | K-Espoo EPS I | 0 | 0 | 0 | 0 |
Penalties
| Game | Period | Time | Penalty Minutes | Reason (FI) | Reason (EN) |
|---|---|---|---|---|---|
| 6974 | 3 | 32:23 | 2 | Huitominen | Slashing |