MAX STRÖMDAHL (#35)
Position: Maalivahti
Season Totals
| Total Games | 17 |
| Goalie Games | 1 |
| Goals Against | 5 |
| GAA | 5.36 |
| Total Saves | 21 |
| Save Percentage | 80.8% |
| Penalty Minutes | 0 |
Teams Played For
- 2025: K-Espoo EPS I (Harjoitusottelut)
- 2025: K-Espoo EPS I (Harjoitusottelut)
- 2025: K-Espoo EPS II (U13 Sininen)
Series Statistics
| Level | Series | Games | Saves | GA | Save % |
|---|---|---|---|---|---|
| Harjoitusottelut | Harjoitusottelut U13 sin 2x25 min | 3 | 63 | 10 | 86.3% |
| Harjoitusottelut | Harjoitusottelut U13 sin 3x15 min | 2 | 54 | 6 | 90.0% |
| Harjoitusottelut | Harjoitusottelut U13 valk 2x25 min | 1 | 8 | 0 | 100.0% |
| Harjoitusottelut | Harjoitusottelut U13 valk 3x15 min | 1 | 25 | 1 | 96.2% |
| U13 Sininen | U13 Sininen | 4 | 127 | 16 | 88.8% |
| U13 Sininen | U13 Sininen | 5 | 163 | 21 | 88.6% |
| U13 Sininen | U13 Sininen | 6 | 172 | 25 | 87.3% |
| U13 Sininen | U13 Sininen | 6 | 0 | 0 | - |
| U13 Sininen | U13 Sininen | 7 | 0 | 0 | - |
| U13 Sininen | U13 Sininen | 8 | 0 | 0 | - |
| U13 Sininen | U13 Sininen | 9 | 0 | 0 | - |
| U14 Sininen/A | U14 Sininen/A | 1 | 21 | 5 | 80.8% |
Latest Games
| Date | Series | Home Team | Away Team | Saves | GA | Save % | Sessions |
|---|---|---|---|---|---|---|---|
| 2025-11-02 | U13 Sininen | K-Espoo EPS I | K-Kissat Cats | 0 | 0 | - | 0 |
| 2025-11-01 | U13 Sininen | K-Kissat Cats | K-Espoo EPS II | 0 | 0 | - | 0 |
| 2025-10-26 | U13 Sininen | K-Espoo EPS II | HIFK White | 0 | 0 | - | 0 |
| 2025-10-07 | U13 Sininen | K-Espoo EPS I | Jää-Ahmat Red | 9 | 4 | 69.2% | 1 |
| 2025-10-07 | U13 Sininen | K-Espoo EPS I | Jää-Ahmat Red | 0 | 0 | - | 0 |
| 2025-10-05 | U13 Sininen | HJK White | K-Espoo EPS II | 36 | 5 | 87.8% | 3 |
| 2025-10-05 | U13 Sininen | HJK White | K-Espoo EPS II | 0 | 0 | - | 0 |
| 2025-09-28 | U14 Sininen/A | K-Espoo EPS I | K-Kissat Bears | 21 | 5 | 80.8% | 4 |
| 2025-09-28 | U13 Sininen | EVU Red | K-Espoo EPS I | 40 | 6 | 87.0% | 3 |
| 2025-09-28 | U13 Sininen | EVU Red | K-Espoo EPS I | 0 | 0 | - | 0 |
| 2025-09-27 | U13 Sininen | HIFK Red | K-Espoo EPS II | 22 | 1 | 95.7% | 3 |
| 2025-09-27 | U13 Sininen | HIFK Red | K-Espoo EPS II | 0 | 0 | - | 0 |
| 2025-09-21 | U13 Sininen | K-Espoo EPS I | HIFK Red | 39 | 4 | 90.7% | 4 |
| 2025-09-21 | U13 Sininen | K-Espoo EPS I | HIFK Red | 0 | 0 | - | 0 |
| 2025-09-20 | U13 Sininen | HIFK White | K-Espoo EPS I | 26 | 5 | 83.9% | 3 |
| 2025-09-20 | U13 Sininen | HIFK White | K-Espoo EPS I | 0 | 0 | - | 0 |
| 2025-09-14 | Harjoitusottelut U13 sin 2x25 min | K-Espoo EPS I | KooKoo Black | 18 | 2 | 90.0% | 2 |
| 2025-09-14 | Harjoitusottelut U13 sin 2x25 min | K-Espoo EPS I | KooKoo Black | 34 | 3 | 91.9% | 2 |
| 2025-08-31 | Harjoitusottelut U13 sin 3x15 min | GrIFK Green | K-Espoo EPS I | 17 | 3 | 85.0% | 3 |
| 2025-08-24 | Harjoitusottelut U13 valk 3x15 min | HAKI white1 | K-Espoo EPS II | 25 | 1 | 96.2% | 3 |
Penalties
| Game | Period | Time | Penalty Minutes | Reason (FI) | Reason (EN) |
|---|---|---|---|---|---|
| 9513 | 3 | 37:07 | 2 | Kampitus | Tripping |