DENNIS AXELSON (#32)

Position: Maalivahti

Season Totals

Total Games9
Goalie Games9
Goals Against36
GAA4.95
Total Saves227
Save Percentage86.3%
Penalty Minutes0

Teams Played For

Series Statistics

Level Series Games Saves GA Save %
Harjoitusottelut Harjoitusottelut U14 valk 3x15 min 2 44 8 84.6%
U14 Valkoinen/B U14 Valkoinen/B 2 40 5 88.9%
U14 Valkoinen/B U14 Valkoinen/B 3 61 8 88.4%
U14 Valkoinen/B U14 Valkoinen/B 4 87 14 86.1%
U14 Valkoinen/B U14 Valkoinen/B 5 135 22 86.0%
U14 Valkoinen/B U14 Valkoinen/B 6 150 25 85.7%
U14 Valkoinen/B U14 Valkoinen/B 7 183 28 86.7%

Latest Games

Date Series Home Team Away Team Saves GA Save % Sessions
2025-10-31 U14 Valkoinen/B K-Espoo EPS II HIFK JG Ak 33 3 91.7% 3
2025-10-25 U14 Valkoinen/B K-Espoo EPS II KJT Haukat Orange 15 3 83.3% 2
2025-10-18 U14 Valkoinen/B K-Espoo EPS II K-Kissat Kissat 48 8 85.7% 3
2025-10-04 U14 Valkoinen/B Jää-Tiikerit Green K-Espoo EPS II 26 6 81.2% 3
2025-09-27 U14 Valkoinen/B K-Vantaa Oranssi K-Espoo EPS II 21 3 87.5% 3
2025-09-19 U14 Valkoinen/B K-Espoo EPS II Nikkarit White 19 1 95.0% 3
2025-09-16 U14 Valkoinen/B K-Espoo EKS II K-Espoo EPS II 21 4 84.0% 2
2025-09-06 Harjoitusottelut U14 valk 3x15 min K-Espoo EPS II KJT Haukat Orange 15 5 75.0% 2
2025-08-16 Harjoitusottelut U14 valk 3x15 min K-Espoo EPS II KJT Haukat Orange 29 3 90.6% 3

Penalties

No penalties recorded for this player.